| Processor | Clock Speed | FSB | L2 Cache | Cores | EM64T | VT | EIST | HT | XD | Socket | |
![]() |
QX6850 | 3.00 GHz | 1333 MHz | 2x4 MB L2 | 4 | Y | Y | Y | Y | LGA775 | |
| QX6800 | 2.93 GHz | 1066 MHz | 2x4 MB L2 | 4 | Y | Y | Y | Y | LGA775 | ||
| QX6700 | 2.66 GHz | 1066 MHz | 2x4 MB L2 | 4 | Y | Y | Y | Y | LGA775 | ||
| X6800 | 2.93 GHz | 1066 MHz | 4MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
![]() |
965 | 3.73 GHz | 1066 MHz | 2x2 MB L2 | 2 | Y | Y | Y | Y | LGA775 | |
| 955 | 3.46 GHz | 1066 MHz | 2x2 MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| 840 | 3.20 GHz | 800 MHz | 2x1 MB L2 | 2 | Y | Y | Y | LGA775 | |||
| Intel® Core™2 Quad processor | Q6700 | 2.66 GHz | 1066 MHz | 2x4 MB L2 | 4 | Y | Y | Y | Y | LGA775 | |
| Q6600 | 2.40 GHz | 1066 MHz | 2x4 MB L2 | 4 | Y | Y | Y | Y | LGA775 | ||
| Processor | Clock Speed | FSB | L2 Cache | Cores | EM64T | VT | EIST | HT | XD | Socket | |
![]() |
E6850 | 3.00 GHz | 1333 MHz | 4MB L2 | 2 | Y | Y | Y | Y | LGA775 | |
| E6750 | 2.66 GHz | 1333 MHz | 4MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| E6700 | 2.66 GHz | 1066 MHz | 4MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| E6600 | 2.40 GHz | 1066 MHz | 4MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| E6420 | 2.13 GHz | 1066 MHz | 4MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| E6400 | 2.13 GHz | 1066 MHz | 2MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| E6320 | 1.86 GHz | 1066 MHz | 4MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| E6300 | 1.86 GHz | 1066 MHz | 2MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| E4500 | 2.20 GHz | 800 MHz | 2MB L2 | 2 | Y | Y | Y | LGA775 | |||
| E4400 | 2.00 GHz | 800 MHz | 2MB L2 | 2 | Y | Y | Y | LGA775 | |||
| E4300 | 1.80 GHz | 800 MHz | 2MB L2 | 2 | Y | Y | Y | LGA775 | |||
| Processor | Clock Speed | FSB | L2 Cache | Cores | EM64T | VT | EIST | HT | XD | Socket | |
![]() |
960 | 3.60 GHz | 800 MHz | 2x2 MB L2 | 2 | Y | Y | Y | Y | LGA775 | |
| 950 | 3.40 GHz | 800 MHz | 2x2 MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| 945 | 3.40 GHz | 800 MHz | 2x2 MB L2 | 2 | Y | Y | Y | LGA775 | |||
| 940 | 3.20 GHz | 800 MHz | 2x2 MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| 935 | 3.20 GHz | 800 MHz | 2x2 MB L2 | 2 | Y | Y | Y | LGA775 | |||
| 930 | 3.00 GHz | 800 MHz | 2x2 MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| 925 | 3.00 GHz | 800 MHz | 2x2 MB L2 | 2 | Y | Y | Y | LGA775 | |||
| 920 | 2.80 GHz | 800 MHz | 2x2 MB L2 | 2 | Y | Y | Y | Y | LGA775 | ||
| 915 | 2.80 GHz | 800 MHz | 2x2 MB L2 | 2 | Y | Y | Y | LGA775 | |||
| 840 | 3.20 GHz | 800 MHz | 2x1 MB L2 | 2 | Y | Y | Y | LGA775 | |||
| 830 | 3.00 GHz | 800 MHz | 2x1 MB L2 | 2 | Y | Y | Y | LGA775 | |||
| 820 | 2.80 GHz | 800 MHz | 2x1 MB L2 | 2 | Y | Y | LGA775 | ||||
| 805 | 2.66 GHz | 533 MHz | 2x1 MB L2 | 2 | Y | Y | LGA775 | ||||
| Processor | Clock Speed | FSB | L2 Cache | Cores | EM64T | VT | EIST | HT | XD | Socket | |
| Intel® Pentium™ Dual Core processor | E2160 | 1.80 GHz | 800 MHz | 1MB L2 | 2 | Y | Y | Y | LGA775 | ||
| E2140 | 1.60 GHz | 800 MHz | 1MB L2 | 2 | Y | Y | Y | LGA775 | |||
![]() |
670 | 3.80 GHz | 800 MHz | 2 MB L2 | 1 | Y | Y | Y | Y | LGA775 | |
| 661 | 3.60 GHz | 800 MHz | 2 MB L2 | 1 | Y | Y | Y | Y | LGA775 | ||
| 660 | 3.60 GHz | 800 MHz | 2 MB L2 | 1 | Y | Y | Y | Y | LGA775 | ||
| 651 | 3.40 GHz | 800 MHz | 2 MB L2 | 1 | Y | Y | Y | Y | LGA775 | ||
| 650 | 3.40 GHz | 800 MHz | 2 MB L2 | 1 | Y | Y | Y | Y | LGA775 | ||
| 641 | 3.20 GHz | 800 MHz | 2 MB L2 | 1 | Y | Y | Y | Y | LGA775 | ||
| 640 | 3.20 GHz | 800 MHz | 2 MB L2 | 1 | Y | Y | Y | Y | LGA775 | ||
| 631 | 3.00 GHz | 800 MHz | 2 MB L2 | 1 | Y | Y | Y | Y | LGA775 | ||
| 630 | 3.00 GHz | 800 MHz | 2 MB L2 | 1 | Y | Y | Y | Y | LGA775 | ||
| 551 | 3.40 GHz | 800 MHz | 1 MB L2 | 1 | Y | Y | Y | LGA775 | |||
| 541 | 3.20 GHz | 800 MHz | 1 MB L2 | 1 | Y | Y | Y | LGA775 | |||
| 531 | 3.00 GHz | 800 MHz | 1 MB L2 | 1 | Y | Y | Y | LGA775 | |||
| 524 | 3.06 GHz | 533 MHz | 1 MB L2 | 1 | Y | Y | Y | LGA775 | |||
| 521 | 2.80 GHz | 800 MHz | 1 MB L2 | 1 | Y | Y | Y | LGA775 | |||
| Processor | Clock Speed | FSB | L2 Cache | Cores | EM64T | VT | EIST | HT | XD | Socket | |
![]() |
540 | 1.86 GHz | 533 MHz | 1 MB L2 | 1 | Y | Y | LGA775 | |||
| 440 | 2.00 GHz | 800 MHz | 512 KB L2 | 1 | Y | Y | LGA775 | ||||
| 430 | 1.80 GHz | 800 MHz | 512 KB L2 | 1 | Y | Y | LGA775 | ||||
| 420 | 1.60 GHz | 800 MHz | 512 KB L2 | 1 | Y | Y | LGA775 | ||||
![]() |
365 | 3.60 GHz | 533 MHz | 512 KB L2 | 1 | Y | Y | LGA775 | |||
| 360 | 3.46 GHz | 533 MHz | 512 KB L2 | 1 | Y | Y | LGA775 | ||||
| 356 | 3.33 GHz | 533 MHz | 512 KB L2 | 1 | Y | Y | LGA775 | ||||
| 355 | 3.33 GHz | 533 MHz | 256 KB L2 | 1 | Y | Y | LGA775 | ||||
| 352 | 3.20 GHz | 533 MHz | 512 KB L2 | 1 | Y | Y | LGA775 | ||||
| 351 | 3.20 GHz | 533 MHz | 256 KB L2 | 1 | Y | Y | LGA775 | ||||
| 347 | 3.06 GHz | 533 MHz | 512 KB L2 | 1 | Y | Y | LGA775 | ||||
| 346 | 3.06 GHz | 533 MHz | 256 KB L2 | 1 | Y | Y | LGA775 | ||||
| 341 | 2.93 GHz | 533 MHz | 256 KB L2 | 1 | Y | Y | LGA775 | ||||
| 336 | 2.80 GHz | 533 MHz | 256 KB L2 | 1 | Y | Y | LGA775 | ||||
| 331 | 2.66 GHz | 533 MHz | 256 KB L2 | 1 | Y | Y | LGA775 | ||||
| 326 | 2.53 GHz | 533 MHz | 256 KB L2 | 1 | Y | Y | LGA775 | ||||